AxixERP®
starting from $89/user/month
- Finanzas y GL
- Inventario y CRM
- Flujos de trabajo de agentes de IA
- Multidivisa
Axix Cloud Pricing
Compare affordable ERP pricing, HRMS pricing per employee, visitor management pricing, and the rest of the Axix catalog—starting from published rates with free onboarding support on standard plans.
| Product | Starting from | Pricing |
|---|---|---|
| AxixERP® | starting from $89/user/month | Ver precios completos |
| Axix HCM® | starting from $3.99/employee/month | Ver precios completos |
| BIGOS® | starting from $449/month | Ver precios completos |
| Axix OWL® | starting from $49/mo | Ver precios completos |
| Axix Motor IDP® | starting from $0.59/page | Ver precios completos |
| Axix Gestión de visitantes® | starting from $0.59/visitor | Ver precios completos |
| Axix Inteligencia Visual® | starting from $69/camera/month | Ver precios completos |
| ⟦CyberDragon.ai⟧® | starting from $980/month | Ver precios completos |
| Axix Halcón® | starting from $30/product/month | Ver precios completos |
| Axix Oryx® | starting from $1,999/month | Ver precios completos |
starting from $89/user/month
starting from $3.99/employee/month
starting from $449/month
starting from $49/mo
starting from $0.59/page
starting from $0.59/visitor
starting from $69/camera/month
starting from $980/month
starting from $30/product/month
starting from $1,999/month
¿Necesita una cotización empresarial personalizada? Habla con Ventas →
Quick answers before you book a demo or strategy call.