Axix ERP®
starting from $89/user/month
- Finanças e GL
- Estoque e CRM
- Fluxos de trabalho do agente de IA
- Multi-moeda
Axix Cloud Pricing
Compare affordable ERP pricing, HRMS pricing per employee, visitor management pricing, and the rest of the Axix catalog—starting from published rates with free onboarding support on standard plans.
| Product | Starting from | Pricing |
|---|---|---|
| Axix ERP® | starting from $89/user/month | Ver preço completo |
| Axix HCM® | starting from $3.99/employee/month | Ver preço completo |
| BIGOS® | starting from $449/month | Ver preço completo |
| Axix OWL® | starting from $49/mo | Ver preço completo |
| Axix IDP Engine® | starting from $0.59/page | Ver preço completo |
| Axix Gerenciamento de visitantes® | starting from $0.59/visitor | Ver preço completo |
| Axix Inteligência Visual® | starting from $69/camera/month | Ver preço completo |
| ⟦CyberDragon.ai⟧® | starting from $980/month | Ver preço completo |
| Axix Hawk® | starting from $30/product/month | Ver preço completo |
| Axix Oryx® | starting from $1,999/month | Ver preço completo |
starting from $89/user/month
starting from $3.99/employee/month
starting from $449/month
starting from $49/mo
starting from $0.59/page
starting from $0.59/visitor
starting from $69/camera/month
starting from $980/month
starting from $30/product/month
starting from $1,999/month
Precisa de um orçamento empresarial personalizado? Fale com Vendas →
Quick answers before you book a demo or strategy call.