Axix ERP®
starting from $89/user/month
- Finanzen & GL
- Inventar und CRM
- KI-Agent-Workflows
- Mehrere Währungen
Axix Cloud Pricing
Compare affordable ERP pricing, HRMS pricing per employee, visitor management pricing, and the rest of the Axix catalog—starting from published rates with free onboarding support on standard plans.
| Product | Starting from | Pricing |
|---|---|---|
| Axix ERP® | starting from $89/user/month | Vollständige Preise anzeigen |
| Axix HCM® | starting from $3.99/employee/month | Vollständige Preise anzeigen |
| BIGOS® | starting from $449/month | Vollständige Preise anzeigen |
| Axix OWL® | starting from $49/mo | Vollständige Preise anzeigen |
| Axix IDP Engine® | starting from $0.59/page | Vollständige Preise anzeigen |
| Axix Besucherverwaltung® | starting from $0.59/visitor | Vollständige Preise anzeigen |
| Axix Visual Intelligence® | starting from $69/camera/month | Vollständige Preise anzeigen |
| ⟦CyberDragon.ai⟧® | starting from $980/month | Vollständige Preise anzeigen |
| Axix Hawk® | starting from $30/product/month | Vollständige Preise anzeigen |
| Axix Oryx® | starting from $1,999/month | Vollständige Preise anzeigen |
starting from $89/user/month
starting from $3.99/employee/month
starting from $449/month
starting from $49/mo
starting from $0.59/page
starting from $0.59/visitor
starting from $69/camera/month
starting from $980/month
starting from $30/product/month
starting from $1,999/month
Benötigen Sie ein individuelles Unternehmensangebot? Sprechen Sie mit dem Vertrieb →
Quick answers before you book a demo or strategy call.