Axix ERP®
starting from $89/user/month
- Finances et GL
- Inventaire et CRM
- Flux de travail des agents IA
- Multi-devises
Axix Cloud Pricing
Compare affordable ERP pricing, HRMS pricing per employee, visitor management pricing, and the rest of the Axix catalog—starting from published rates with free onboarding support on standard plans.
| Product | Starting from | Pricing |
|---|---|---|
| Axix ERP® | starting from $89/user/month | Voir les tarifs complets |
| Axix HCM® | starting from $3.99/employee/month | Voir les tarifs complets |
| BIGOS® | starting from $449/month | Voir les tarifs complets |
| Axix OWL® | starting from $49/mo | Voir les tarifs complets |
| Axix Moteur IDP® | starting from $0.59/page | Voir les tarifs complets |
| Axix Gestion des visiteurs® | starting from $0.59/visitor | Voir les tarifs complets |
| Axix Intelligence Visuelle® | starting from $69/camera/month | Voir les tarifs complets |
| ⟦CyberDragon.ai⟧® | starting from $980/month | Voir les tarifs complets |
| Axix Faucon® | starting from $30/product/month | Voir les tarifs complets |
| Axix Oryx® | starting from $1,999/month | Voir les tarifs complets |
starting from $89/user/month
starting from $3.99/employee/month
starting from $449/month
starting from $49/mo
starting from $0.59/page
starting from $0.59/visitor
starting from $69/camera/month
starting from $980/month
starting from $30/product/month
starting from $1,999/month
Besoin d'un devis d'entreprise personnalisé ? Parlez aux ventes →
Quick answers before you book a demo or strategy call.