Axix ERP®
starting from $89/user/month
- 財務およびGL
- 在庫とCRM
- AI エージェントのワークフロー
- 複数通貨
Axix Cloud Pricing
Compare affordable ERP pricing, HRMS pricing per employee, visitor management pricing, and the rest of the Axix catalog—starting from published rates with free onboarding support on standard plans.
| Product | Starting from | Pricing |
|---|---|---|
| Axix ERP® | starting from $89/user/month | 完全な価格を表示 |
| アクシックス HCM® | starting from $3.99/employee/month | 完全な価格を表示 |
| ビゴス® | starting from $449/month | 完全な価格を表示 |
| Axix OWL® | starting from $49/mo | 完全な価格を表示 |
| Axix IDP エンジン® | starting from $0.59/page | 完全な価格を表示 |
| Axix 訪問者管理® | starting from $0.59/visitor | 完全な価格を表示 |
| Axix Visual Intelligence® | starting from $69/camera/month | 完全な価格を表示 |
| ⟦サイバードラゴン.ai⟧® | starting from $980/month | 完全な価格を表示 |
| Axix Hawk® | starting from $30/product/month | 完全な価格を表示 |
| Axix Oryx® | starting from $1,999/month | 完全な価格を表示 |
starting from $89/user/month
starting from $3.99/employee/month
starting from $449/month
starting from $49/mo
starting from $0.59/page
starting from $0.59/visitor
starting from $69/camera/month
starting from $980/month
starting from $30/product/month
starting from $1,999/month
企業向けのカスタム見積もりが必要ですか? 営業担当者に相談する →
Quick answers before you book a demo or strategy call.